Villa Abiente - Villa scenery

Rates & Availability Villa Abiente

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discover Paradise in Thailand - 25% Off

Discover Paradise in Thailand

Enjoy a 25% discount on selected Thailand villas.

Terms and Conditions:

  • Subject to villa availability
  • For bookings made by 30 November 2025
  • For stay dates from now until 30 November 2025 
  • Offer valid for new bookings only
  • Standard inclusions apply
  • Standard minimum nights apply
  • Not combinable with other promotions


Thai Getaway Deal - 5%

Thai Getaway Deal

Terms and Conditions:

  • 5% discount for stays from now to 31 October 2025
  • Valid for bookings received from now until 31 October 2025
  • Only available to Thai Citizens
  • Combinable with other promotions and standard offers such as Early Bird, Last Minute, and Long Stay
  • Standard inclusions apply
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 11 Nov 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Oct to 26 Oct 1,1771,0602
27 Oct to 30 Nov 1,2951,1662
01 Dec to 18 Dec 1,6481,4843
19 Dec to 11 Jan 20262,2372,2375
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,6481,4843
16 Jan to 19 Jan 2,2372,2373
20 Jan to 12 Feb 1,6481,4843
13 Feb to 22 Feb 1,6481,4845
23 Feb to 28 Feb 1,6481,4843
01 Mar to 25 Mar 1,4131,2723
26 Mar to 12 Apr 1,6481,4845
13 Apr to 19 Apr 1,6481,4843
20 Apr to 30 Apr 1,2951,1662
01 May to 30 Jun 1,1771,0602
01 Jul to 31 Aug 1,4131,2723
01 Sep to 30 Sep 1,2951,1662
01 Oct to 07 Oct 1,4131,2723
08 Oct to 31 Oct 1,1771,0602
01 Nov to 30 Nov 1,2951,1662
01 Dec to 17 Dec 1,6481,4843
18 Dec to 12 Jan 20272,2372,23710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Oct to 26 Oct 1,1191,0072
27 Oct to 30 Nov 1,2361,1132
01 Dec to 18 Dec 1,5311,3783
19 Dec to 11 Jan 20262,0012,0015
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,5311,3783
16 Jan to 19 Jan 2,0012,0013
20 Jan to 12 Feb 1,5311,3783
13 Feb to 22 Feb 1,5311,3785
23 Feb to 28 Feb 1,5311,3783
01 Mar to 25 Mar 1,2951,1663
26 Mar to 12 Apr 1,5311,3785
13 Apr to 19 Apr 1,5311,3783
20 Apr to 30 Apr 1,2361,1132
01 May to 30 Jun 1,1191,0072
01 Jul to 31 Aug 1,2951,1663
01 Sep to 30 Sep 1,2361,1132
01 Oct to 07 Oct 1,2951,1663
08 Oct to 31 Oct 1,1191,0072
01 Nov to 30 Nov 1,2361,1132
01 Dec to 17 Dec 1,5311,3783
18 Dec to 12 Jan 20272,0012,00110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Oct to 26 Oct 9968962
27 Oct to 30 Nov 1,0609542
01 Dec to 18 Dec 1,3001,1703
19 Dec to 11 Jan 20261,6601,6605
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,4131,2723
16 Jan to 19 Jan 1,7661,7663
20 Jan to 12 Feb 1,4131,2723
13 Feb to 22 Feb 1,4131,2725
23 Feb to 28 Feb 1,4131,2723
01 Mar to 25 Mar 1,2361,1133
26 Mar to 12 Apr 1,4131,2725
13 Apr to 19 Apr 1,4131,2723
20 Apr to 30 Apr 1,1771,0602
01 May to 30 Jun 1,0609542
01 Jul to 31 Aug 1,2361,1133
01 Sep to 30 Sep 1,1771,0602
01 Oct to 07 Oct 1,2361,1133
08 Oct to 31 Oct 1,0609542
01 Nov to 30 Nov 1,1771,0602
01 Dec to 17 Dec 1,4131,2723
18 Dec to 12 Jan 20271,7661,76610
* All inclusive rates
Back to top